# AlphaI+ Documentation — How-To Guides

> Guides organized by **client engagement type** — the way consulting firms actually think. Markdown files for Mintlify/GitBook. `[VIDEO]` and `[IMAGE]` placeholders for recorded content.

## Guide Index

| #  | Guide                                                                                                                   | File                      | Scenario                                      | Video   |
| -- | ----------------------------------------------------------------------------------------------------------------------- | ------------------------- | --------------------------------------------- | ------- |
| 1  | [Getting Started — First 10 Minutes](https://docs.alphaipro.com/01-getting-started)                                     | `01-getting-started.md`   | Universal setup                               | \~3 min |
| 2  | [Understanding Client Types](https://github.com/da-witcher/alphai-plus/blob/main/docs/guides/02-client-types.md)        | `02-client-types.md`      | Decision tree — "which setup do I need?"      | \~2 min |
| 3  | [Retainer Client (Self-Service)](https://github.com/da-witcher/alphai-plus/blob/main/docs/guides/03-retainer-client.md) | `03-retainer-client.md`   | Scenario A: agreed hours + portal             | \~3 min |
| 4  | [Ad-hoc Client (Self-Service)](https://github.com/da-witcher/alphai-plus/blob/main/docs/guides/04-adhoc-client.md)      | `04-adhoc-client.md`      | Scenario B: no retainer, billed as used       | \~2 min |
| 5  | [Managed Client (No Portal)](https://github.com/da-witcher/alphai-plus/blob/main/docs/guides/05-managed-client.md)      | `05-managed-client.md`    | Scenario C: admin handles everything          | \~2 min |
| 6  | [Fixed-Cost Recurring](https://github.com/da-witcher/alphai-plus/blob/main/docs/guides/06-recurring-billing.md)         | `06-recurring-billing.md` | Scenario D: same invoice every month          | \~2 min |
| 7  | [Staff Augmentation (Timesheets)](https://github.com/da-witcher/alphai-plus/blob/main/docs/guides/07-timesheets.md)     | `07-timesheets.md`        | Scenario E: embedded consultant, weekly hours | \~3 min |
| 8  | [Invoicing Deep Dive](https://github.com/da-witcher/alphai-plus/blob/main/docs/guides/08-invoicing.md)                  | `08-invoicing.md`         | Manual + auto + recurring + multi-currency    | \~3 min |
| 9  | [Payment Reminders](https://github.com/da-witcher/alphai-plus/blob/main/docs/guides/09-payment-reminders.md)            | `09-payment-reminders.md` | Manual (all tiers) + automated (Growth+)      | \~1 min |
| 10 | [Rate Cards, Hours & Analytics](https://github.com/da-witcher/alphai-plus/blob/main/docs/guides/10-billing-setup.md)    | `10-billing-setup.md`     | Rate config, hours manager, dashboards        | \~2 min |
| 11 | [Client Portal Walkthrough](https://github.com/da-witcher/alphai-plus/blob/main/docs/guides/11-client-portal.md)        | `11-client-portal.md`     | Share with YOUR clients                       | \~2 min |
| 12 | [Data Export & Compliance](https://github.com/da-witcher/alphai-plus/blob/main/docs/guides/12-data-export.md)           | `12-data-export.md`       | CSV/ZIP export, GDPR, account deletion        | \~1 min |

## How the guides connect

```
Guide 1: Getting Started (everyone)
    ↓
Guide 2: "What type of client do I have?" (decision tree)
    ↓
┌───────────┬──────────────┬───────────────┬──────────────┬──────────────┐
│ Retainer  │ Ad-hoc       │ Managed       │ Recurring    │ Staff Aug    │
│ Guide 3   │ Guide 4      │ Guide 5       │ Guide 6      │ Guide 7      │
└─────┬─────┴──────┬───────┴───────┬───────┴──────┬───────┴──────┬───────┘
      └────────────┴───────────────┴──────────────┴──────────────┘
                                   ↓
                    Guides 8-12: Invoicing, Reminders,
                    Billing Setup, Client Portal, Export
```

## Recording Notes

* **Screen**: 1920×1080, Chrome dark mode, hide bookmarks bar
* **Demo tenant**: "ProxorLabs" with 4 orgs (retainer, ad-hoc, managed, timesheet) + sample data
* **Narration**: Script provided at the bottom of each guide
* **Thumbnail**: AlphaI+ branded dark navy with guide title in white
* **See** [**SETUP.md**](https://docs.alphaipro.com/setup) for full platform setup + recording instructions
